Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 31.6mm / 350mm / 25mm | 072774517565 | 51756 | 210000080922 |
| Black / 27.0mm / 350mm / 25mm | 072774517510 | 51751 | |
| Black / 28.6mm / 350mm / 25mm | 072774517534 | 51753 | 210000016423 |
| Black / 29.2mm / 350mm / 25mm | 072774517541 | 51754 | 210000065233 |
| Black / 29.8mm / 350mm / 25mm | 072774522606 | 52260 | 210000089603 |
| Black / 30.8mm / 350mm / 25mm | 072774522583 | 52258 | |
| Black / 31.4mm / 350mm / 25mm | 072774522620 | 52262 | |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | |
| Silver / 25.0mm / 350mm / 25mm | 072774510009 | 51000 | |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | 210000065277 |
| Silver / 25.8mm / 350mm / 25mm | 072774510016 | 51001 | 210000123778 |
| Silver / 26.8mm / 350mm / 25mm | 072774510061 | 51006 |
