Details
With a wide range of frame and drive-system options the Powertrip series makes it easier than ever to stop watching the world from behind your car’s windshield and start experiencing it as you ride. The Powertrip adds an extra level of comfort with a smooth-riding front suspension fork that helps make pot holes and rough terrain disappear. You can also have the option to choose our versatile low-step frame design which makes getting on and off the bike a breeze. Combined with a long-range battery system and powerful Bosch motor you’ll be sure to find the perfect riding partner within the Powertrip.
- Front suspension forks
- Integrated battery systems
- Bosch drive system
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike size (cm) | 45 | 50 | 55 | 60 |
Seat Tube C to T (mm) | 450 | 500 | 550 | 600 |
Seat Tube Effective (mm) | 614 | 615 | 613 | 609 |
Top Tube Effective (mm) | 590 | 595 | 600 | 615 |
Head Tube Length (mm) | 160 | 160 | 165 | 170 |
Seat Tube Angle / Actual | 74° | 74° | 74° | 74° |
Headtube Angle | 70° | 71° | 71.5° | 71.5° |
Chainstay Length (mm) | 475 | 475 | 475 | 475 |
Wheelbase (mm) | 1114 | 1107 | 1107 | 1122 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
Fork Offset (mm) | 45 | 45 | 45 | 45 |
Stack (mm) | 646 | 650 | 657 | 662.1 |
Reach (mm) | 376 | 380 | 383 | 397 |
Standover (mm) | 413 | 413 | 413 | 413 |
Stem (mm) | 95 | 95 | 95 | 110 |
Handlebar Width (mm) | 610 | 610 | 610 | 610 |
Crank (mm) | 170 | 170 | 175 | 175 |
Wheel Size (IN) | 28 | 28 | 28 | 28 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
Frame | Breezer hydroformed aluminum, down tube for integrated Bosch Power Tube 500Wh battery, Bosch motor interface, custom-tapered aluminum, Breezer Slide-&-Split dropouts |
---|---|
Fork | Suntour NCX LO 700C Coil, travel 63mm, hydraulic lockout, steel steerer, 9 x 100mm QR, 30mm stanchions |
Wheels | Shimano TX505 100 x 9mm CL disc front, Shimano TX505 135 x 9mm CL disc QR rear, 32H hubs, 14g stainless steel spokes, WTB 700c ST i19 TCS 2.0 tubeless compatible aluminum double-wall rims with stainless eyelets |
Tires | Continental Ride Tour, 47-622, EXTRA Puncture Belt, reflex |
Bottom Bracket | Shimano MT200 hydraulic disc |
Crankset | Breezer for Bosch gen.3 motors, 44T chainring |
Shifters | Shimano Altus M2000, Rapid Plus |
Rear Derailleur | Shimano Alivio T4000 |
Cassette/Freewheel | Shimano Acera HG201-9, 11-34T |
Chain | KMC e9Turbo w/ Missing Link, 9-speed |
Rotors |
Front: 180mm Rear: 160mm |
Brake Levers | Shimano MT201-3A hydraulic disc 3 finger lever |
Handlebars | 6061 aluminum riser, 15mm rise, 9° sweep, 31.8mm clamp, width: 640mm - S/M, 660mm- L/XL |
Tape/Grips | Ergon GP1 |
Stem | 3D-Forged 6061 aluminum, 0-60° adjustable rise, 31.8mm clamp |
Headset | FSA 1 1/8", caged bearings |
Seatpost | 6061 Alloy micro-adjust, 27.2mm diameter |
Saddle | Selle Royal Essenza Moderate |
Pedals | Polished aluminum body, Kraton grip, chromoly axle |
Accessories & Extras |
Fender: SKS Stingray 2, PET, with spoiler, stainless hardware, rear reflector Headlight: Busch + Müller Lumotec Avy, Mirror Optic Beam, 40 Lux, 5-15V, with reflector, crown mounted Taillight: Herrmans H-Gargo Narrow, integrated with rear carrier Rear Carrier: Standwell tubular aluminum, with CarryMore platform and spring clamp, integrated rear light Accessories: Chainguard, Standwell alloy kickstand, bell |
Motor | Bosch Active Plus, 3th generation mid-motor, 250W rated power, 50Nm of torque, 25km/h maximum assist |
Battery | Bosch Power Tube 500Wh with 2A charger |
Controller/Display | Bosch Intuvia |
* Subject to change without notice.